demo@oriai.com
$42.56
≈ 21280000K tokens
$3.27
↓ 23% vs last month
147
across 4 models
Pay as you go. Credits never expire. 30% markup over upstream cost.
| Date | Model | Tokens | Cost |
|---|---|---|---|
| 2026-07-06 | DeepSeek V4 Pro | 12,500 | $0.019 |
| 2026-07-06 | GLM-5.2 | 8,200 | $0.034 |
| 2026-07-05 | DeepSeek R1 | 45,000 | $0.137 |
| 2026-07-05 | Qwen3.7 Plus | 6,100 | $0.013 |
| 2026-07-04 | Kimi K2.6 | 320,000 | $1.472 |
| 2026-07-03 | DeepSeek V4 Flash | 28,000 | $0.006 |
Use this key to call the OriAI API from your code.
sk-oriai-••••••••••••••••••••••••••••••••